Page 159 - 《水产学报》2025年第6期
P. 159

程庚,等                                                                  水产学报, 2025, 49(6): 069613


                  表 3    途径Ⅰ (2n♀+2n♂) 和途径Ⅱ (3n♀+2n♂) 诱导长牡蛎“海大        2  号”四倍体的效果    (诱导条件:低渗处理)
                  Tab. 3    Tetraploid induction efficiency between the pathway Ⅰ (2n♀+2n♂) and the pathway Ⅱ (3n♀+2n♂) of
                                   C. gigas "Haida No.2" (induction condition: hypotonic treatment)
                      条件             卵裂率/% cleavage rate     D幼率/% D larvae rate     四倍体率/% tetraploid rate
                     condition      2n♀+2n♂    3n♀+2n♂      2n♀+2n♂    3n♀+2n♂      2n♀+2n♂      3n♀+2n♂
                盐度 salinity
                6                  40.67±5.95 c  42.67±3.3 g  48.50±4.13 j  45.51±3.69 m  0      20.43±0.82 p
                8                  48.27±5.73 bc  44.49±0.83 g  55.39±4.86 ij  48.61±4.13 m  0   25.62±1.76 o
                10                 52.69±2.96 ab  50.51±2.18 f  57.47±5.13 i  52.42±6.47 lm  0   23.48±2.76 op
                12                 60.46±5.38 a  58.67±2.94 e  61.49±4.29 i  59.45±3.81 l  0     20.77±2.02 p
                诱导持续时间/min
                induction duration
                10                 56.66±3.94 d  52.76±4.20 h  47.61±6.04 k  45.31±4.83 n  0     20.66±2.92 r
                15                 53.16±1.26 d  52.67±1.16 h  45.53±1.67 k  46.35±1.28 n  0     23.72±1.76 qr
                20                 54.17±5.02 d  54.79±1.09 h  46.36±0.71 k  42.69±2.08 n  0     26.64±2.88 q
                25                 50.90±0.92 d  48.67±4.85 h  40.61±6.09 k  39.37±5.82 n  0     23.74±3.77 qr
                对照组 control group  88.05±2.15  85.65±5.08  86.47±2.13  83.50±2.21      0            0


                        表 4    途径Ⅲ (2n♀+4n♂) 诱导长牡蛎“海大      2  号”四倍体的效果    (诱导条件:CB     和低渗处理)
                        Tab. 4    Tetraploid induction efficiency of the pathway Ⅲ (2n♀+4n♂) of C. gigas "Haida No.2"
                                         (induction condition: CB and hypotonic treatment)
                      条件             卵裂率/% cleavage rate     D幼率/% D larvae rate     四倍体率/% tetraploid rate
                     condition       CB          HT           CB         HT           CB           HT
                CB/(mg/L)
                0.25               71.60±3.88 a   —        70.29±5.14 o   —         23.32±2.16 b
                0.50               62.30±5.92 b   —        67.38±2.97 o   —         45.57±3.37 A
                0.75               50.35±4.03 c   —        55.22±1.23 p   —         56.36±4.18 z
                1.00               42.30±1.13 d   —        46.07±6.01 q   —         55.61±5.22 z
                盐度 salinity
                6                     —        41.39±3.99 k   —        49.25±4.21 w    —         20.42±0.97 ij
                8                     —        50.44±4.01 j   —        60.21±7.95 v    —         25.33±1.96 h
                10                    —        58.06±3.73 i   —        65.31±5.28 v    —         21.45±0.69 i
                12                    —        61.55±4.99 i   —        68.48±0.82 v    —         18.41±1.06 j
                诱导时机/min
                induction time
                30% PB1            63.32±6.15 e  58.21±0.98 l  66.28±9.15 r  53.22±6.04 x  56.42±2.04 c  24.59±2.01 k
                40% PB1            55.39±5.07 f  54.54±2.28 l  60.25±6.96 r  50.24±9.77 x  55.49±0.83 c  24.54±0.71 k
                50% PB1            52.31±0.78 f  47.93±5.11 m  43.24±2.27 s  42.29±12.46 x  40.67±3.92 d  20.39±5.35 k
                诱导持续时间/min
                induction duration
                10                 67.42±3.79 g  52.68±1.05 n  63.44±2.89 t  51.43±1.86 y  32.41±3.93 g  0 m
                15                 65.50±4.32 g  54.23±8.54 n  64.29±4.21 t  51.53±3.27 y  44.34±2.11 f  20.67±5.84 l
                20                 60.48±6.08 gh  49.65±4.07 n  62.34±6.10 tu  50.37±6.15 y  60.45±3.19 e  25.51±3.93 l
                25                 56.27±2.21 h  45.47±4.30 n  53.2±8.24 u  44.68±10.81 y  50.71±7.09 f  21.63±2.94 l
                对照组 control group  83.48±2.90  83.93±3.90  84.48±2.98  82.23±6.22      0            0
              注:“HT”表示低渗处理;“—”表示无数据;下同。
              Notes: "HT" means hypotonic treatment; "—" means that no data are available; the same below.

              和     3N  对照组  (图  2-c)。                         无法获得四倍体稚贝外,其他途径和处理方式
                   稚贝倍性组成  各处理组稚贝倍性组成                          均可成功获得四倍体稚贝             (图  1-j),并且与幼虫
              情况显示,除途径Ⅰ(2n♀+2n♂) 下低渗处理组                        阶 段 相 比 , 四 倍 体 率 均 有 一 定 改 变 。 途 径

              https://www.china-fishery.cn                           中国水产学会主办    sponsored by China Society of Fisheries
                                                            6
   154   155   156   157   158   159   160   161   162   163   164